top of page
NRS - Champion Jacket
C$239.95
Adventure anglers head to the water even when the clouds threaten and the couch beckons. The NRS Champion Jacket is one half of our technical layering system that's purpose-built for quick adaptation to the conditions and protects against rain and splash.
Size
In stock: 1 available
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Champion Jacket
Product Details
Product Details
Adventure anglers head to the water even when the clouds threaten and the couch beckons. The NRS Champion Jacket is one half of our technical layering system that's purpose-built for quick adaptation to the conditions and protects against rain, splash and wind.
- Lightweight HyproTexâ„¢ 2.5 material is waterproof, breathable and easy to stow.
- Articulated design for comfort and mobility in and out of the boat, with or without a PFD.
- Full-zip, front entry for easy donning and quick ventilation.
- Adjustable hood offers adaptable protection.
- Punch-through, volcano-style neoprene wrist closures keep paddle drip out.
- Two self-draining, zippered pockets are designed to be accessed while wearing a PFD.
- Grip dots along the hem of the drawcord waist keep the jacket in place.
- Pair the Champion Bibs, Item # 20034.02, with your Jacket for maximal protection from splash and rain.
Specs
Weight: | 1.2 lbs |
---|---|
Fit: | Relaxed fit |
Material: | 2.5-layer 70-denier nylon HyproTex |
Material Type: | HyproTexâ„¢ |
Waterproof: | Yes |
Breathable: | Yes |
Neck Closure: | Splashproof zipper collar |
Wrist Closure: | Punch-through, volcano style neoprene wrists |
Waist System: | Drawcord and grip dots on the hem |
Double Tunnel: | No |
Pockets: | 2 - Self-draining, zippered |
Latex Neck Gasket: | No |
Latex Wrist Gaskets: | No |
Reflective Detailing: | Yes, Hi-vis green on the hood |
Gender Sizing: | Unisex |
Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Chest | Waist |
---|---|---|
S | 32"-36" | 28"-31" |
M | 36"-40" | 30"-33" |
L | 39"-43" | 32"-35" |
XL | 42"-46" | 34"-37" |
XXL | 46"-50" | 36"-42" |
G-M | 46"-50" | 46"-50" |
G-L | 48"-52" | 48"-52" |
G-XXL | 54"-58" | 52"-56" |
Metric
Size | Chest (cm) | Waist (cm) |
---|---|---|
S | 81-91 | 71-79 |
M | 91-102 | 76-84 |
L | 99-109 | 81-89 |
XL | 107-117 | 86-94 |
XXL | 117-127 | 91-107 |
G-M | 117-127 | 117-127 |
G-L | 122-132 | 122-132 |
G-XXL | 137-147 | 132-142 |
Display prices in:
CAD
bottom of page