top of page
NRS - Men's 3.0 Farmer John Wetsuit
C$159.96
Blue Friday
was
C$199.95
Save
20%
The comfort and mobility of a sleeveless design combines with the warmth of 3 mm neoprene making the NRS Men's 3.0 Farmer John Wetsuit a gear bag staple for boaters and paddlers who hit the water when the levels are prime despite the temps.
Color
Size
In stock: 1 available
1
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review,
sign in
NRS - Men's 3.0 Farmer John Wetsuit
Product Details
Product Details
The comfort and mobility of a sleeveless design combines with the warmth of 3 mm neoprene making the NRS Men's 3.0 Farmer John Wetsuit a gear bag staple for boaters and paddlers who hit the water when the levels are prime despite the temps.
- 3 mm high-stretch Terraprene neoprene insulation made from limestone and recycled tires.
- Titanium laminate adhesive reflects heat back to your body, keeping you warmer.
- Fully recycled nylon interior and exterior for ideal stretch and performance.
- Eco SupraTexâ„¢ fabric reinforces the seat and knees.
- Finished edges using NRS Rashguard material for optimal stretch.
- Full-zip entry with a durable YKK® zipper.
- Paddler's cut features generous armholes for maximum range of motion.
- Durable glued and blind-stitched seams reduce water entry and are smooth and comfortable against the skin.
Specs
Weight: | 2.1 lbs |
---|---|
Fit: | Form fit |
Neoprene: | 3 mm neoprene |
Seams: | Glued & blind-stitched |
Entry Style: | YKK® double-pull front zipper |
Titanium Adhesive: | Yes |
Relief Zipper: | Yes |
Ankle Zippers: | No |
Gender Sizing: | Men |
Includes: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
Size | Chest | Waist | Inseam | Height |
---|---|---|---|---|
XXS | 24"-28" | 23"-26" | 28"-30" | 4'9"-5'1" |
XS | 28"-32" | 26"-29" | 28"-30" | 4'11"-5'3" |
S | 32"-38" | 28"-31" | 28"-30" | 5'2"-5'6" |
M | 36"-42" | 30"-33" | 29"-31" | 5'5"-5'8" |
L | 40"-46" | 32"-35" | 30"-32" | 5'7"-6'0" |
XL | 44"-50" | 34"-37" | 31"-33" | 5'10"-6'2" |
XXL | 48"-54" | 36"-42" | 32"-34" | 6'1"-6'4" |
3XL | 49"-52" | 36"-44" | 32"-34" | 6'3"-6'5" |
4XL | 52"-53" | 51"-53" | 32"-34" | 6'4"-6'6" |
Metric
Size | Height (cm) | Chest (cm) | Waist (cm) | Inseam (cm) |
---|---|---|---|---|
XXS | 145-155 | 61-71 | 58-66 | 71-76 |
XS | 150-160 | 71-81 | 66-74 | 71-76 |
S | 157-168 | 81-97 | 71-79 | 71-76 |
M | 165-173 | 91-107 | 76-84 | 74-79 |
L | 170-183 | 102-117 | 81-89 | 76-81 |
XL | 178-188 | 112-127 | 86-94 | 79-84 |
XXL | 185-193 | 122-137 | 91-107 | 81-86 |
3XL | 190-196 | 124-132 | 91-112 | 81-86 |
4XL | 193-198 | 132-135 | 130-135 | 81-86 |
Display prices in:
CAD
bottom of page