top of page
NRS - Men's Expedition Weight Union Suit
C$199.95
When the conditions call for maximum insulation, the NRS Men's Expedition Weight Union Suit delivers the most advanced thermal layer. Cozy, yet breathable, with a paddling-specific design for unrestricted mobility even under a drysuit.
Color
Size
In stock
1
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Have questions?
Save this product for later
NRS - Men's Expedition Weight Union Suit
Product Details
Weight:
2 000.00 g
Product Details
When the conditions call for maximum insulation, the NRS Men's Expedition Weight Union Suit delivers the most advanced thermal layer. Cozy, yet breathable, with a paddling-specific design for unrestricted mobility even under a drysuit.
- Built from 100% recycled material, the high-stretch poly/spandex fleece delivers outstanding warmth and breathability.
- Designed to sustain many seasons of wear, the four-way stretch fabric holds its original shape while anti-pill properties guarantee the fleece stays soft and cozy.
- YKK, double-pull, front entry zipper with an interior fabric flap for against-the-skin comfort.
- Our seam placement avoids high-friction zones, enhancing athletic performance and layering comfort.
- Stirrups keep legs from riding up and gasket-friendly cuffs create an easier layering experience under a drysuit.
- Form fitting for athletic comfort and easy layering.
- UPF 50+
Specs
| Weight: | 16 oz |
|---|---|
| Fit: | Form fit |
| Collections: | Expedition Weight |
| Fabric: | 270g, 94% recycled polyester, 6% recycled spandex |
| Collar: | Mock |
| Gender Sizing: | Men |
| Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
| Size | Chest | Waist | Hip | Sleeve | Inseam | Height |
|---|---|---|---|---|---|---|
| S | 36"-37.5" | 36"-37.5" | 40.5"-42" | 27.5" | 27.5" | 5'2"-5'6" |
| M | 37.5"-39" | 37.5"-39" | 42"-43.5" | 28" | 28.5" | 5'5"-5'8" |
| L | 39"-40.5" | 39"-40.5" | 43.5"-45" | 28.5" | 29.5" | 5'7"-6'0" |
| XL | 40.5"-42" | 40.5"-42" | 45"-46.5" | 29" | 30.5" | 5'10"-6'2" |
| XXL | 42"-43.5" | 42"-43.5" | 46.5"-48" | 29.5" | 31.5" | 6'1"-6'4" |
| G-L | 46"-47.5" | 44.5"-46" | 49.5"-51" | 28.5" | 29.5" | 5'8"-6'0" |
| G-XXL | 49"-50.5" | 47.5"-49" | 52.5"-54" | 29.5" | 31.5" | 5'11"-6'4" |
Metric
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Inseam (cm) | Height (cm) |
|---|---|---|---|---|---|---|
| S | 91-95 | 91-95 | 103-107 | 70 | 70 | 157-168 |
| M | 95-99 | 95-99 | 107-110 | 71 | 72 | 165-173 |
| L | 99-103 | 99-103 | 110-114 | 72 | 75 | 170-183 |
| XL | 103-107 | 103-107 | 114-118 | 74 | 77 | 178-188 |
| XXL | 107-110 | 107-110 | 118-122 | 75 | 80 | 185-198 |
| G-L | 117-121 | 113-117 | 126-130 | 73 | 75 | 173-183 |
| G-XXL | 124-128 | 121-124 | 133-137 | 75 | 80 | 180-193 |



Display prices in:
CAD
bottom of page

