top of page
NRS - Men's Stratos Paddling Jacket
C$192.49
CLEARANCE
was
C$274.95
Save 30%
Paddlers looking to commit to heavier whitewater without committing to the price tag of premium drywear need the NRS Men's Stratos Comfort-Neck Jacket in their gear bag.
Color
Size
In stock: 1 available
1
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
NRS - Men's Stratos Paddling Jacket
Product Details
Product Details
Paddlers looking to commit to heavier whitewater without committing to the price tag of premium drywear need the NRS Men's Stratos Comfort-Neck Jacket in their gear bag. Features advanced waterproof, breathable fabric construction and functional, yet comfortable, neoprene gaskets.
- Combines HyproTexâ„¢ 2.5 fabric and factory-taped seams for maximum waterproof performance.
- Breathable fabric wicks excess heat and moisture keeping your layers dry for all-day comfort.
- An alternative to more constricting latex gaskets, the punch-through neoprene GlideSkinâ„¢ comfort-neck seal provides all-day comfort while still keeping most water out.
- Self-draining, volcano-style neoprene protects the latex wrist gaskets.
- Coated nylon inner tunnel mates with your sprayskirt to keep your cockpit dry.
- Double-pull, hook-and-loop neoprene waist cinches tight for a custom fit.
- Paddler's cut enhances athletic performance and creates room to layer underneath while maintaining comfort under a PFD.
- Features a splashproof, zippered chest pocket, designed for easy access under a PFD.
Specs
| Weight: | 1.05 lbs |
|---|---|
| Fit: | Relaxed fit |
| Material: | 40-denier, 2.5 layer HyproTexâ„¢ |
| Material Type: | HyproTexâ„¢ |
| Waterproof: | Yes |
| Breathable: | Yes |
| Neck Closure: | GlideSkinâ„¢ neoprene gasket |
| Wrist Closure: | Latex gaskets with volcano-style neoprene overcuffs |
| Waist System: | Double-pull hook-and-loop closure |
| Double Tunnel: | Yes |
| Pockets: | 1 - Shoulder |
| Latex Neck Gasket: | No |
| Latex Wrist Gaskets: | Yes |
| Reflective Detailing: | No |
| Gender Sizing: | Men |
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| XS | 28"-32" | 28"-31" | 31"-32" |
| S | 32"-38" | 28"-31" | 32"-33" |
| M | 36"-42" | 30"-33" | 33"-34" |
| L | 40"-46" | 32"-35" | 34"-35" |
| XL | 44"-50" | 34"-37" | 35"-36" |
| XXL | 48"-54" | 36"-42" | 36"-37" |
| 3XL | 49"-52" | 36"-42" | 36"-37" |
Metric
| Size | Chest | Waist | Sleeve |
|---|---|---|---|
| XS | 28"-32" | 28"-31" | 31"-32" |
| S | 32"-38" | 28"-31" | 32"-33" |
| M | 36"-42" | 30"-33" | 33"-34" |
| L | 40"-46" | 32"-35" | 34"-35" |
| XL | 44"-50" | 34"-37" | 35"-36" |
| XXL | 48"-54" | 36"-42" | 36"-37" |
| 3XL | 49"-52" | 36"-42" | 36"-37" |



Display prices in:
CAD
bottom of page

