top of page
NRS - Women's HydroSkin 0.5 LS Shirt
C$154.95
Whether you're wearing it with other HydroSkin pieces or just need a little extra warmth with your boardshorts, the NRS Women's HydroSkin 0.5 Long-Sleeve Shirt offers full coverage lightweight insulation.
Color
Size
In stock
1
Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
NRS - Women's HydroSkin 0.5 LS Shirt
Product Details
Product Details
Whether you're wearing it with other HydroSkin pieces or just need a little extra warmth with your boardshorts, the NRS Women's HydroSkin 0.5 Long-Sleeve Shirt offers full coverage lightweight insulation.
- Premium nylon-spandex exterior sheds water and provides optimal stretch while the soft, smooth and hydrophobic interior provides insane next-to-skin comfort.
- 0.5 mm Terrapreneâ„¢ neoprene with heat-reflecting titanium locks in your body's warmth.
- NRS Rashguard panels under the arms for increased breathability.
- Paddler-specific cut combines with friction-free seams to enhance paddling performance and comfort.
- Form fit restricts water entry, enhancing the insulation properties.
Specs
| Weight: | 9.6 oz |
|---|---|
| Material: | 6 oz premium nylon/spandex; NRS Rashguard underarm panels |
| Fit: | Form fit |
| Neoprene: | 0.5 mm HydroSkin® |
| Seams: | Flat-lock stitched |
| Gender Sizing: | Women |
| Features: |
|
Sizing
Note: our sizing charts reflect your body measurements, not the measurements of the garment itself.
Imperial
| Size | Bust | Waist | Hip | Sleeve | Numeric Size |
|---|---|---|---|---|---|
| XS | 30"-33" | 24"-27" | 30"-33" | 28.5" | 0-2 |
| S | 32"-34" | 26"-30" | 32"-34" | 29" | 4-6 |
| M | 33"-37" | 29"-33" | 33"-37" | 29.5" | 8-10 |
| L | 35"-39" | 32"-36" | 35"-39" | 30" | 12-14 |
| XL | 38"-42" | 35"-39" | 38"-42" | 30.5" | 16-18 |
| XXL | 41"-43" | 38-41" | 41"-43" | 31" | 20 |
Metric
| Size | Bust (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Numeric Size |
|---|---|---|---|---|---|
| XS | 76-84 | 61-69 | 76-84 | 72 | 0-2 |
| S | 81-86 | 66-76 | 81-86 | 74 | 4-6 |
| M | 84-94 | 74-84 | 84-94 | 75 | 8-10 |
| L | 89-99 | 81-91 | 89-99 | 76 | 12-14 |
| XL | 97-107 | 89-99 | 97-107 | 77 | 16-18 |
| XXL | 104-109 | 97-104 | 104-109 | 79 | 20 |



Display prices in:
CAD
bottom of page

